Flower seasonality calendar
The working florist's timing reference: 68 commercial cut flowers, when each peaks, when it's available imported, and when it's off-season. Pick a month to filter, or scan the whole year at once.
| Flower | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achillea Achillea millefolium | ||||||||||||
| Agapanthus Agapanthus africanus | ||||||||||||
| Ageratum Ageratum houstonianum | ||||||||||||
| Agrostemma Agrostemma githago | ||||||||||||
| Akebia Akebia quinata | ||||||||||||
| Allium Allium | ||||||||||||
| Alstroemeria Alstroemeria | ||||||||||||
| Amaranthus Amaranthus caudatus | ||||||||||||
| Amaryllis Hippeastrum | ||||||||||||
| Ammi Ammi majus | ||||||||||||
| Anemone Anemone coronaria | ||||||||||||
| Angelonia Angelonia angustifolia | ||||||||||||
| Anthurium Anthurium andraeanum | ||||||||||||
| Aranda Orchid Aranda (Arachnis × Vanda) | ||||||||||||
| Areca palm frond Dypsis lutescens | ||||||||||||
| Asiatic Lily Lilium (Asiatic hybrids) | ||||||||||||
| Asparagus Fern Asparagus setaceus | ||||||||||||
| Aspidistra Aspidistra elatior | ||||||||||||
| Aster Symphyotrichum | ||||||||||||
| Astilbe Astilbe × arendsii | ||||||||||||
| Astrantia Astrantia major | ||||||||||||
| Baltic Parsley Cenolophium denudatum | ||||||||||||
| Banana Leaf Musa × paradisiaca | ||||||||||||
| Banksia Banksia | ||||||||||||
| Bay Laurel Laurus nobilis | ||||||||||||
| Beautyberry Callicarpa bodinieri | ||||||||||||
| Bells of Ireland Moluccella laevis | ||||||||||||
| Bird of paradise Strelitzia reginae | ||||||||||||
| Blackberry Branch Rubus fruticosus | ||||||||||||
| Blue Lace Flower Trachymene coerulea | ||||||||||||
| Blue Lace Flower Trachymene coerulea | ||||||||||||
| Bouvardia Bouvardia longiflora | ||||||||||||
| Boxwood Buxus sempervirens | ||||||||||||
| Brodiaea Brodiaea hybrida | ||||||||||||
| Broomcorn Sorghum bicolor | ||||||||||||
| Bugle Lily Watsonia borbonica | ||||||||||||
| Bupleurum Bupleurum griffithii | ||||||||||||
| Caladium Leaf Caladium bicolor | ||||||||||||
| Calathea Leaf Goeppertia (syn. Calathea) | ||||||||||||
| Calendula Calendula officinalis | ||||||||||||
| Calla lily Zantedeschia | ||||||||||||
| Camassia Camassia leichtlinii | ||||||||||||
| Camellia Camellia japonica | ||||||||||||
| Canary Grass Phalaris canariensis | ||||||||||||
| Canterbury Bells Campanula medium | ||||||||||||
| Carnation Dianthus caryophyllus | ||||||||||||
| Cattleya Orchid Cattleya | ||||||||||||
| Celosia Celosia argentea | ||||||||||||
| Cerinthe Cerinthe major | ||||||||||||
| Chamomile Matricaria chamomilla | ||||||||||||
| Cherry Blossom Prunus serrulata | ||||||||||||
| Chinese Lantern Physalis alkekengi | ||||||||||||
| Chinese Silver Grass Miscanthus sinensis | ||||||||||||
| Chocolate Cosmos Cosmos atrosanguineus | ||||||||||||
| Chrysanthemum Chrysanthemum | ||||||||||||
| Clarkia Clarkia unguiculata | ||||||||||||
| Clematis Clematis | ||||||||||||
| Coreopsis Coreopsis | ||||||||||||
| Cornflower Centaurea cyanus | ||||||||||||
| Cosmos Cosmos bipinnatus | ||||||||||||
| Costus Costus barbatus | ||||||||||||
| Cotoneaster Cotoneaster horizontalis | ||||||||||||
| Cotton Gossypium | ||||||||||||
| Crab Apple Malus sylvestris | ||||||||||||
| Craspedia Craspedia globosa | ||||||||||||
| Crocosmia Crocosmia x crocosmiiflora | ||||||||||||
| Crocus Crocus vernus | ||||||||||||
| Culver's Root Veronicastrum virginicum | ||||||||||||
| Curly Willow Salix matsudana 'Tortuosa' | ||||||||||||
| Cymbidium orchid Cymbidium | ||||||||||||
| Daffodil Narcissus | ||||||||||||
| Dahlia Dahlia | ||||||||||||
| Daucus (False Queen Anne's Lace) Daucus carota | ||||||||||||
| Delphinium Delphinium | ||||||||||||
| Dendrobium Orchid Dendrobium | ||||||||||||
| Dicranopteris fern Dicranopteris linearis | ||||||||||||
| Dill Anethum graveolens | ||||||||||||
| Double tulip Tulipa (double-flowered varieties) | ||||||||||||
| Dusty Miller Jacobaea maritima | ||||||||||||
| Easter Lily Lilium longiflorum | ||||||||||||
| Echinacea Echinacea purpurea | ||||||||||||
| Eryngium Eryngium | ||||||||||||
| Eucalyptus Baby Blue Eucalyptus pulverulenta 'Baby Blue' | ||||||||||||
| Eucalyptus Gunnii Eucalyptus gunnii | ||||||||||||
| Fatsia Leaf Fatsia japonica | ||||||||||||
| Feather Grass Stipa pennata | ||||||||||||
| Feverfew Tanacetum parthenium | ||||||||||||
| Forsythia Forsythia × intermedia | ||||||||||||
| Foxglove Digitalis purpurea | ||||||||||||
| Foxtail Lily Eremurus | ||||||||||||
| Foxtail Millet Setaria italica | ||||||||||||
| Freesia Freesia | ||||||||||||
| Fritillaria Fritillaria imperialis | ||||||||||||
| Gaillardia Gaillardia | ||||||||||||
| Galax Galax urceolata | ||||||||||||
| Garden nasturtium Tropaeolum majus | ||||||||||||
| Garden rose Rosa (David Austin & similar) | ||||||||||||
| Gardenia Gardenia jasminoides | ||||||||||||
| Gerbera Gerbera | ||||||||||||
| Gladiolus Gladiolus | ||||||||||||
| Globe amaranth Gomphrena globosa | ||||||||||||
| Gloriosa Lily Gloriosa superba | ||||||||||||
| Godetia Clarkia amoena | ||||||||||||
| Grape hyacinth Muscari | ||||||||||||
| Great Burnet Sanguisorba officinalis | ||||||||||||
| Greater Quaking Grass Briza maxima | ||||||||||||
| Grevillea Grevillea | ||||||||||||
| Guelder Rose Berries Viburnum opulus | ||||||||||||
| Gypsophila Gypsophila paniculata | ||||||||||||
| Harlequin Flower Sparaxis tricolor | ||||||||||||
| Hebe Hebe speciosa | ||||||||||||
| Helenium Helenium autumnale | ||||||||||||
| Heliconia Heliconia | ||||||||||||
| Hellebore Helleborus | ||||||||||||
| Hibiscus Hibiscus rosa-sinensis | ||||||||||||
| Honesty Lunaria annua | ||||||||||||
| Honeysuckle Vine Lonicera periclymenum | ||||||||||||
| Hops Humulus lupulus | ||||||||||||
| Huckleberry Vaccinium ovatum | ||||||||||||
| Hyacinth Hyacinthus orientalis | ||||||||||||
| Hydrangea Hydrangea macrophylla | ||||||||||||
| Hypericum Berry Hypericum androsaemum | ||||||||||||
| Iceland Poppy Papaver nudicaule | ||||||||||||
| Ilex (winter berry) Ilex verticillata | ||||||||||||
| Iris Iris | ||||||||||||
| Ivy Hedera helix | ||||||||||||
| Ixia Ixia hybrida | ||||||||||||
| Jasmine Jasminum | ||||||||||||
| Kangaroo Paw Anigozanthos | ||||||||||||
| King Protea Protea cynaroides | ||||||||||||
| Lagurus (bunny tail grass) Lagurus ovatus | ||||||||||||
| Lamb's Ear Stachys byzantina | ||||||||||||
| Larkspur Consolida ajacis | ||||||||||||
| Lavender Lavandula angustifolia | ||||||||||||
| Leatherleaf Fern Rumohra adiantiformis | ||||||||||||
| Leucadendron Leucadendron | ||||||||||||
| Leucothoe Leucothoe fontanesiana | ||||||||||||
| Liatris Liatris spicata | ||||||||||||
| Lilac Syringa vulgaris | ||||||||||||
| Lily of the valley Convallaria majalis | ||||||||||||
| Lisianthus Eustoma grandiflorum | ||||||||||||
| Lotus Pod Nelumbo nucifera | ||||||||||||
| Lupine Lupinus | ||||||||||||
| Magnolia Magnolia grandiflora | ||||||||||||
| Magnolia Leaf Magnolia grandiflora | ||||||||||||
| Maidenhair Fern Adiantum raddianum | ||||||||||||
| Marigold Tagetes erecta | ||||||||||||
| Matthiola Matthiola incana | ||||||||||||
| Medinilla Medinilla magnifica | ||||||||||||
| Ming Fern Asparagus retrofractus | ||||||||||||
| Mint Mentha spicata | ||||||||||||
| Mokara Orchid Mokara (Arachnis × Ascocentrum × Vanda) | ||||||||||||
| Monkshood Aconitum napellus | ||||||||||||
| Monstera Leaf Monstera deliciosa | ||||||||||||
| Mountain Fleece Persicaria amplexicaulis | ||||||||||||
| Muehlenbeckia Muehlenbeckia complexa | ||||||||||||
| Myrtle Myrtus communis | ||||||||||||
| Nerine Nerine bowdenii | ||||||||||||
| Nicotiana Nicotiana alata | ||||||||||||
| Nigella Nigella damascena | ||||||||||||
| Oats Avena sativa | ||||||||||||
| Obedient Plant Physostegia virginiana | ||||||||||||
| Olive Branch Olea europaea | ||||||||||||
| Oncidium Orchid Oncidium | ||||||||||||
| Oriental lily Lilium (Oriental hybrids) | ||||||||||||
| Oriental Poppy Papaver orientale | ||||||||||||
| Orlaya Orlaya grandiflora | ||||||||||||
| Ornamental Oregano Origanum vulgare | ||||||||||||
| Ornithogalum Ornithogalum thyrsoides | ||||||||||||
| Ozothamnus (rice flower) Ozothamnus diosmifolium | ||||||||||||
| Pampas grass Cortaderia selloana | ||||||||||||
| Paperwhite Narcissus papyraceus | ||||||||||||
| Passionflower Vine Passiflora caerulea | ||||||||||||
| Peacock Orchid Gladiolus murielae | ||||||||||||
| Penstemon Penstemon | ||||||||||||
| Peony Paeonia | ||||||||||||
| Phalaenopsis orchid Phalaenopsis | ||||||||||||
| Philodendron Leaf Philodendron bipinnatifidum | ||||||||||||
| Phlox Phlox paniculata | ||||||||||||
| Pincushion Protea Leucospermum | ||||||||||||
| Pineapple Lily Eucomis comosa | ||||||||||||
| Pink Pepperberry Schinus molle | ||||||||||||
| Pistacia Pistacia lentiscus | ||||||||||||
| Pittosporum Pittosporum tenuifolium | ||||||||||||
| Poppy Papaver | ||||||||||||
| Poppy Pod Papaver somniferum | ||||||||||||
| Privet Berry Ligustrum vulgare | ||||||||||||
| Protea Protea | ||||||||||||
| Pussy Willow Salix caprea | ||||||||||||
| Pyracantha Pyracantha coccinea | ||||||||||||
| Ranunculus Ranunculus asiaticus | ||||||||||||
| Red Ginger Alpinia purpurata | ||||||||||||
| Red Hot Poker Kniphofia uvaria | ||||||||||||
| Rosehip Rosa canina | ||||||||||||
| Rosemary Salvia rosmarinus | ||||||||||||
| Rowan Sorbus aucuparia | ||||||||||||
| Rudbeckia Rudbeckia hirta | ||||||||||||
| Ruscus Ruscus hypoglossum | ||||||||||||
| Salal Gaultheria shallon | ||||||||||||
| Salpiglossis Salpiglossis sinuata | ||||||||||||
| Salvia Salvia nemorosa | ||||||||||||
| Saponaria Saponaria officinalis | ||||||||||||
| Scabiosa Scabiosa atropurpurea | ||||||||||||
| Scented Geranium Pelargonium graveolens | ||||||||||||
| Schubert Allium Allium schubertii | ||||||||||||
| Sea Buckthorn Hippophae rhamnoides | ||||||||||||
| Seeded eucalyptus Eucalyptus populus | ||||||||||||
| Shasta Daisy Leucanthemum × superbum | ||||||||||||
| Sidalcea Sidalcea malviflora | ||||||||||||
| Silver dollar eucalyptus Eucalyptus cinerea | ||||||||||||
| Skimmia Skimmia japonica | ||||||||||||
| Smilax Asparagus asparagoides | ||||||||||||
| Smokebush Conospermum | ||||||||||||
| Snapdragon Antirrhinum majus | ||||||||||||
| Snowberry Symphoricarpos albus | ||||||||||||
| Snowflake Leucojum aestivum | ||||||||||||
| Solidago Solidago canadensis | ||||||||||||
| Spray rose Rosa hybrida (multiflora) | ||||||||||||
| Sprengeri Fern Asparagus densiflorus 'Sprengeri' | ||||||||||||
| Squill Scilla siberica | ||||||||||||
| Standard rose Rosa hybrida | ||||||||||||
| Star Jasmine Trachelospermum jasminoides | ||||||||||||
| Statice Limonium sinuatum | ||||||||||||
| Stephanotis Stephanotis floribunda | ||||||||||||
| Strawflower Xerochrysum bracteatum | ||||||||||||
| Summer Hyacinth Galtonia candicans | ||||||||||||
| Sunflower Helianthus annuus | ||||||||||||
| Sweet pea Lathyrus odoratus | ||||||||||||
| Sweet Rocket Hesperis matronalis | ||||||||||||
| Sweet William Dianthus barbatus | ||||||||||||
| Switch Grass Panicum virgatum | ||||||||||||
| Sword Fern Polystichum munitum | ||||||||||||
| Tall Verbena Verbena bonariensis | ||||||||||||
| Teasel Dipsacus fullonum | ||||||||||||
| Thistle Echinops | ||||||||||||
| Throatwort Trachelium caeruleum | ||||||||||||
| Ti Leaf Cordyline fruticosa | ||||||||||||
| Tithonia Tithonia rotundifolia | ||||||||||||
| Torch Ginger Etlingera elatior | ||||||||||||
| Triplet Lily Triteleia laxa | ||||||||||||
| Tuberose Polianthes tuberosa | ||||||||||||
| Tulip Tulipa | ||||||||||||
| Tweedia Tweedia caerulea | ||||||||||||
| Vanda Orchid Vanda | ||||||||||||
| Veronica Veronica spicata | ||||||||||||
| Viburnum Viburnum opulus 'Roseum' | ||||||||||||
| Viburnum Tinus Viburnum tinus | ||||||||||||
| Virginia Creeper Parthenocissus quinquefolia | ||||||||||||
| Waxflower Chamelaucium uncinatum | ||||||||||||
| Wheat Triticum aestivum | ||||||||||||
| Zinnia Zinnia elegans |
Flowers by month
Peak vs available
A flower is at peak in a given month when it's harvested from local commercial fields at best quality and price. It's available when growers in other hemispheres or protected cultivation supply the market at higher cost (imported, cool-store, or greenhouse).
Off-season use is possible for most flowers year-round today — but sourcing at peak means best quality, lowest cost, and lowest carbon footprint. This tool is here to help you plan around those windows.
Seasonality data reflects Northern Hemisphere commercial supply (Netherlands, Colombia, Ecuador, Kenya, US). Regional peaks vary — a peony in New Zealand peaks November-December (opposite of European peaks in May-June). Regional filtering is coming to this tool in Q4 2026; for now, all data is Northern-Hemisphere calibrated.
Underlying data lives in our Flower Encyclopedia. Corrections or additions: lba@lacybird.com.